These are body measurements. Find your size in the chart below.

mens clothing

Size XS S M L XL XXL XXXL
USA / AUS 34 36 38 40 42 44 46
EU 44 46 48 50 52 54 56
Chest (in) 34 36 38 40 42 44 46
Waist (in) 28 30 32 34 36 38 40
Inside leg (in) 27.5 28 28.5 28.75 29 29.5 29.75

womens clothing

Size XS S M L XL XXL XXXL
UK 6 8 10 12 14 16 18
EU 34 36 38 40 42 44 46
USA 2 4 6 8 10 12 14
AUS 6 8 10 12 14 16 18
Bust (in) 31 33 35 37 39 41 43
Waist (in) 28 30 32 34 36 38 40
Hip (in) 34.5 36.5 38.5 40.5 42.5 44.5 46.5
Inside leg (in) 28 28 28 28 28 28 28
how to measure
Chest / bust

Measure around the fullest part of your chest, keeping the tape horizontal.

Waist

Measure around the narrowest part, where your body naturally bends side to side, keeping the tape horizontal.

Hips

Measure around the fullest part of your hips, keeping the tape horizontal.

Inside leg

Measure from the top of your inside leg to the floor (barefoot), keeping the tape vertical.